
Statistics
| 2007-2008 REGULAR SEASON |
| Game | Goals | Assist | Points | +/- | PP | Shots | TOI |
|---|---|---|---|---|---|---|---|
| Feb 5 '08 vs. MIN | 0 | 1 | 1 | 1 | 0 | 4 | 21:03 |
| Feb 2 '08 vs. BOS | 1 | 1 | 2 | 2 | 0 | 5 | 17:52 |
| Feb 1 '08 vs. COL | 1 | 0 | 1 | 2 | 0 | 4 | 22:06 |
| Jan 30 '08 vs. PHX | 1 | 0 | 1 | 3 | 0 | 7 | 21:01 |
| Jan 23 '08 vs. ANA | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 22 '08 vs. LAK | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 19 '08 vs. SJS | 1 | 2 | 3 | 2 | 0 | 6 | 23:15 |
| Jan 17 '08 vs. VAN | 0 | 0 | 0 | -1 | 0 | 4 | 22:12 |
| Jan 15 '08 vs. ATL | 0 | 1 | 1 | 1 | 0 | 7 | 21:26 |
| Jan 12 '08 vs. OTT | 0 | 1 | 1 | 1 | 0 | 4 | 20:34 |
| Jan 10 '08 vs. MIN | 1 | 1 | 2 | 0 | 0 | 6 | 20:22 |
| Jan 8 '08 vs. COL | 0 | 0 | 0 | 1 | 0 | 2 | 18:48 |
| Jan 06 '08 vs. CHI | 1 | 0 | 1 | 0 | 0 | 5 | 16:53 |
| Jan 05 '08 vs. DAL | 0 | 1 | 1 | 1 | 0 | 3 | 20:09 |
| Jan 02 '08 vs. DAL | 0 | 2 | 2 | 1 | 0 | 3 | 20:32 |
| Dec 31 '07 vs. STL | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 29 '07 vs. PHX | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 27 '07 vs. COL | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 26 '07 vs. STL | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 22 '07 vs. MIN | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 20 '07 vs. STL | 0 | 1 | 1 | 1 | 0 | 5 | 24:11 |
| Dec 19 '07 vs. LAK | 1 | 1 | 2 | 0 | 1 | 5 | 19:37 |
| Dec 17 '07 vs. WAS | 1 | 1 | 2 | 0 | 1 | 9 | 24:36 |
| Dec 15 '07 vs. FLA | 0 | 2 | 2 | 0 | 0 | 3 | 22:42 |
| Dec 13 '07 vs. EDM | 2 | 0 | 2 | 0 | 1 | 6 | 24:24 |
| Dec 10 '07 vs. NSH | 0 | 0 | 0 | -1 | 0 | 5 | 23:22 |
| Dec 9 '07 vs. CAR | 0 | 1 | 1 | 1 | 0 | 4 | 22:48 |
| Dec 7 '07 vs. MIN | 3 | 0 | 3 | 3 | 0 | 4 | 21:06 |
| Dec 4 '07 vs. MTL | 1 | 1 | 2 | 0 | 0 | 5 | 22:17 |
| Dec 1 '07 vs. PHX | 1 | 1 | 2 | 0 | 0 | 9 | 22:56 |
| Nov 29 '07 vs. TB | 0 | 0 | 0 | -2 | 0 | 5 | 22:46 |
| Nov 27 '07 vs. CGY | 0 | 1 | 1 | 2 | 0 | 3 | 23:25 |
| Nov 24 '07 vs. CBJ | 0 | 0 | 0 | 1 | 0 | 3 | 23:14 |
| Nov 22 '07 vs. NSH | 1 | 0 | 1 | 0 | 1 | 5 | 23:35 |
| Nov 21 '07 vs. STL | 1 | 0 | 1 | 0 | 1 | 4 | 21:05 |
| Nov 19 '07 vs. CLS | 0 | 1 | 1 | 0 | 0 | 0 | 22:29 |
| Nov 18 '07 vs. CHI | 1 | 1 | 2 | -1 | 0 | 8 | 22:28 |
| Nov 13 '07 vs. STL | 0 | 0 | 0 | 0 | 0 | 6 | 25:13 |
| Nov 11 '07 vs. CHI | 0 | 1 | 1 | 1 | 0 | 6 | 23:55 |
| Nov 09 '07 vs. CLS | 1 | 0 | 1 | 1 | 0 | 6 | 23:34 |
| Nov 07 '07 vs. NSH | 0 | 1 | 1 | -1 | 0 | 8 | 23:18 |
| Nov 01 '07 vs. CGY | 2 | 0 | 2 | 0 | 1 | 5 | 20:14 |
| Oct 30 '07 vs. EDM | 1 | 0 | 1 | 0 | 1 | 6 | 22:02 |
| Oct 28 '07 vs. VAN | 0 | 1 | 1 | 1 | 0 | 8 | 22:50 |
| Oct 26 '07 vs. SJS | 2 | 0 | 2 | 2 | 0 | 9 | 21:16 |
| Oct 24 '07 vs. VAN | 0 | 1 | 1 | 1 | 0 | 6 | 21:46 |
| Oct 20 '07 vs. PHX | 1 | 1 | 2 | 0 | 0 | 7 | 20:22 |
| Oct 18 '07 vs. SJS | 1 | 1 | 2 | 0 | 0 | 4 | 25:03 |
| Oct 15 '07 vs. ANA | 1 | 0 | 1 | 0 | 0 | 8 | 24:20 |
| Oct 14 '07 vs. LAK | 1 | 2 | 3 | 3 | 0 | 3 | 22:41 |
| Oct 12 '07 vs. CHI | 1 | 0 | 1 | 1 | 0 | 6 | 21:49 |
| Oct 10 '07 vs. CGY | 1 | 0 | 1 | 2 | 1 | 3 | 20:41 |
| Oct 08 '07 vs. EDM | 0 | 2 | 2 | 1 | 0 | 5 | 20:41 |
| Oct 06 '07 vs. CHI | 0 | 3 | 3 | 0 | 0 | 1 | 23:29 |
| Oct 03 '07 vs. ANA | 1 | 1 | 2 | -1 | 1 | 5 | 24:54 |
| Detroit Red Wings Totals | 31 | 35 | 66 | 28 | 9 | 227 |
| REGULAR SEASON |
| Season | Club | League | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Timrå Jr. | Swede-Jr. | 18 | 9 | 5 | 14 | 4 | |
| 1997-98 | Timrå | Swede-2 | 16 | 1 | 2 | 3 | 4 | |
| 1997-98 | Sweden | EJC-18 | 6 | 2 | 1 | 3 | 4 | |
| 1998-99 | Timrå | Swede-2 | 37 | 15 | 13 | 28 | 12 | |
| 1998-99 | Timrå | Super Elite | 1 | 0 | 1 | 1 | 4 | |
| 1999-00 | Timrå | Swede-2 | 42 | 20 | 14 | 34 | 20 | +26 |
| 1999-00 | Sweden | WJC-U20 | 7 | 3 | 2 | 5 | 8 | +3 |
| 2000-01 | Timrå | SEL | 47 | 15 | 31 | 46 | 24 | -2 |
| 2000-01 | Sweden | Nat-Tour | 8 | 1 | 1 | 2 | 6 | |
| 2000-01 | Sweden | WC | 9 | 1 | 3 | 4 | 2 | 0 |
| 2001-02 | Timrå | SEL | 48 | 10 | 22 | 32 | 20 | -14 |
| 2001-02 | Sweden | Olympics | 4 | 0 | 1 | 1 | 0 | +2 |
| 2001-02 | Sweden | WC | 9 | 0 | 7 | 7 | 4 | +2 |
| 2002-03 | Detroit Red Wings | NHL | 79 | 22 | 22 | 44 | 8 | +6 |
| 2003 | Sweden | WC | 9 | 3 | 4 | 7 | 2 | +4 |
| 2003-04 | Detroit Red Wings | NHL | 61 | 15 | 28 | 43 | 14 | +15 |
| 2004 | Sweden | World Cup | 4 | 1 | 1 | 2 | 4 | -7 |
| 2004-05 | Timrå | SEL | 50 | 19 | 31 | 50 | 24 | +15 |
| 2004-05 | Sweden | Nat-Tour | 14 | 6 | 8 | 14 | 2 | +6 |
| 2005 | Sweden | WC | 9 | 2 | 4 | 6 | 4 | +1 |
| 2005-06 | Detroit Red Wings | NHL | 77 | 39 | 46 | 85 | 30 | +29 |
| 2006 | Sweden | Olympics | 8 | 3 | 3 | 6 | 0 | +3 |
| 2006 | Sweden | WC | 8 | 2 | 3 | 5 | 6 | +4 |
| 2006-07 | Detroit Red Wings | NHL | 63 | 33 | 35 | 68 | 36 | +26 |
| Detroit Red Wings Totals (NHL) | 280 | 109 | 131 | 240 | 88 | +76 | ||
| Timrå Red Eagles Totals (SEL) | 145 | 44 | 84 | 128 | 68 | -1 | ||
| Team Sweden International Tournaments | 95 | 24 | 38 | 62 | 42 | +18 | ||
| Team Sweden World Championships | 44 | 8 | 21 | 29 | 18 | +11 | ||
| Team Sweden World Cup | 4 | 1 | 1 | 2 | 4 | -7 | ||
| Team Sweden Winter Olympic Games | 12 | 3 | 4 | 7 | 0 | +5 | ||
| PLAYOFFS |
| Season | Club | League | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Timrå Jr. | Swede-Jr. | ||||||
| 1997-98 | Timrå | Swede-2 | 4 | 0 | 1 | 1 | 0 | |
| 1997-98 | Sweden | EJC-18 | ||||||
| 1998-99 | Timrå | Swede-2 | 4 | 2 | 1 | 3 | 2 | |
| 1998-99 | Timrå | Super Elite | ||||||
| 1999-00 | Timrå | Swede-2 | 10 | 10 | 4 | 14 | 4 | +7 |
| 1999-00 | Sweden | WJC-U20 | ||||||
| 2000-01 | Timrå | SEL | ||||||
| 2000-01 | Sweden | Nat-Tour | ||||||
| 2000-01 | Sweden | WC | ||||||
| 2001-02 | Timrå | SEL | 8 | 7 | 5 | 12 | 2 | +8 |
| 2001-02 | Sweden | Olympics | ||||||
| 2001-02 | Sweden | WC | ||||||
| 2002-03 | Detroit Red Wings | NHL | 4 | 1 | 0 | 1 | 0 | -4 |
| 2003 | Sweden | WC | ||||||
| 2003-04 | Detroit Red Wings | NHL | 12 | 2 | 2 | 4 | 4 | 0 |
| 2004 | Sweden | World Cup | ||||||
| 2004-05 | Timrå | SEL | 7 | 6 | 2 | 8 | 2 | +2 |
| 2004-05 | Sweden | Nat-Tour | ||||||
| 2005 | Sweden | WC | ||||||
| 2005-06 | Detroit Red Wings | NHL | 6 | 6 | 0 | 6 | 2 | -2 |
| 2006 | Sweden | Olympics | ||||||
| 2006 | Sweden | WC | ||||||
| 2006-07 | Detroit Red Wings | NHL | 18 | 6 | 8 | 14 | 14 | 1 |
| Detroit Red Wings Totals (NHL) | 40 | 15 | 10 | 25 | 20 | -5 | ||
| Timrå Red Eagles Totals (SEL) | 15 | 13 | 7 | 20 | 4 | +10 | ||







